Area Repeaters

Amateur Radio Repeater List

Repeater Search Page (from repeaterbook.com)

VOIP: A=AllStar; E=EchoLink; I=IRLP; W=WIRES

2-Meter Repeater List (Frequency Sort)
Frequency Ofs Tone Call Location VOIP Mi Dir
145.1100 -.6 146.2 WB5YJL Fairfield 37.8 SSW
145.1500 -.6 NT5RN Sunnyvale 59.6 NW
145.2100 +7.5 136.5 W5ETX Tyler E 33.9 E
145.2500 -.6 110.9 AK5DX Mesquite 58.2 NW
145.2700 -.6 136.5 WB5HGI Elmo 40.0 NNW
145.2900 -.6 146.2 KD5OXM Corsicana EIA 36.7 WSW
145.3300 -.6 136.5 ETECS Hideaway Lake 29.0 NE
145.3900 -.6 146.2 W5NFL Mexia 51.6 SW
145.4100 -.6 131.8 WD5DDH Ennis 45.8 W
145.6000 -.6 146.2 W5NFL Lindale 33.8 W
146.6200 +.6 136.5 W5ETX Edom 18.5 NE
146.8000 -.6 136.5 W5JVL Jacksonville 38.1 SE
146.9000 -.6 136.5 K5CCL Gun Barrel EI 19.5 WNW
146.9200 +.6 136.5 ETECS Henderson 61.0 SE
146.9600 -.6 136.5 K5TYR Tyler 28.7 ESE
147.0000 -.6 136.5 K5TYR Tyler 36.2 E
147.0400 +.6 110.9 KA5AEP Rusk 50.1 SE
147.0400 +.6 136.5 KD6FWD Mesquite 58.2 NW
147.0800 +.6 103.5 W5DLC Palestine 22.6 SSE
147.1400 +.6 103.5 W5DLC Palestine 35.8 SSE
147.1400 +.6 103.5 W5DLC Palestine 35.8 SSE
147.2200 +.6 136.5 K5EPH Athens 0.5 SE
147.2400 +.6 136.5 ETECS Hawkins 46.0 NE
147.2400 +.6 88.5 KK5AU Wills Point 36.2 NNW
147.3400 +.6 K5NEM Corsicana 38.5 WSW

 

70cm Repeater List (Frequency Sort)
Frequency Ofs Tone Call Location VOIP Mi Dir
441.6750 +5 110.9 A5RCP Terrell TX 44.1 NNW
442.3750 +5 136.5 KR5Q Palestine TX 33.5 SSE
442.6250 +5 110.9 AK5DX Mesquite TX 58.2 NW
442.8500 +5 136.5 ETECS Athens TX .5 S
443.3750 +5 110.9 WJ5J Mesquite TX 59.6 NW
444.4000 +5 136.5 K5TYR Tyler TX 33.9 E
444.4250 +5 110.9 WJ5J Mesquite TX 58.2 NW
444.6000 +5 103.5 W5PAL Palestine TX 33.5 SSE
444.7750 +5 100.0 N5ZUA Corsicana TX 36.7 WSW

 

Notes: Program all 2 meter transmit freqs to shift + or – 600 kHz.
Program all 70cm (440) transmit freqs to + 5 MHz.